網(wǎng)站欄目
配料罐首要由罐本體及附件組成。本體首要由筒體、支腿(或支耳)、上下封頭、夾套及保溫層組成。配料罐筒體圓柱形,上下封頭為規(guī)范橢圓形或蝶形封頭,首要材質為304或316L不銹鋼。保溫材料多為聚氨酯或巖棉棉,厚度50mm~100mm。GMP配料罐的附件首要包含衛(wèi)生人孔、視鏡視燈、料液進出口及其它工藝管口、CIP清洗口、拌和體系和其它選項如:液位計、溫度計、清洗球、呼吸器、稱重模塊、壓力表、安全閥等。
二、規(guī)格及技術參數(shù)
PYG-型號(L) | 主要材質SS | 工作溫度℃ | 工作壓力Mpa | 內徑φmm | 表面處理Ra | ||
內膽 | 夾套 | 內膽 | 夾套 | ||||
50 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 400 | ≤0.6μm |
100 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 500 | ≤0.6μm |
200 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 600 | ≤0.6μm |
300 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 700 | ≤0.6μm |
500 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 800 | ≤0.6μm |
800 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 900 | ≤0.6μm |
1000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1000 | ≤0.6μm |
1200 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1100 | ≤0.6μm |
1500 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1200 | ≤0.6μm |
2000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1300 | ≤0.6μm |
3000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1500 | ≤0.6μm |
5000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1800 | ≤0.6μm |
6000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 1900 | ≤0.6μm |
8000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 2000 | ≤0.6μm |
10000 | 304/316L | ≤100 | ≤138 | ≤0.2 | ≤0.25 | 2100 | ≤0.6μm |
配料罐根據(jù)安裝方式分為:支耳式配料罐、移動式配料罐、支腿式配料罐;根據(jù)結構不同可
上一篇:不銹鋼攪拌罐在冰激凌生產(chǎn)過程種用處之大
下一篇:配液罐加入液體的流程步驟!